| Rank | Num | Crew | Nat | Team Car | GC | Time Pen | Gap Prev |
| 1 | 6 | MEEKE Kris NAGLE Paul | GB IRL | Peugeot 207 Super2000 | N4 | 2:20'03.5 | |
| 2 | 3 | ROSSETTI Luca CHIARCOSSI Matteo | I I | Abarth Grande Punto S2000 | N4 | 2:20'19.2 | 15.7 15.7 |
| 3 | 10 | VOUILLOZ Nicolas KLINGER Nicolas | F F | Peugeot 207 Super2000 | N4 | 2:20'20.4 | 16.9 1.2 |
| 4 | 8 | LOIX Freddy MICLOTTE Frederic | B B | Peugeot 207 Super2000 | N4 | 2:20'23.3 | 19.8 2.9 |
| 5 | 4 | ANDREUCCI Paolo ANDREUSSI Anna | I I | Racing Lions Peugeot 207 Super2000 | N4 | 2:20'31.6 | 28.1 8.3 |
| 6 | 5 | TRAVAGLIA Renato GRANAI Lorenzo | I I | Island Motorsport Peugeot 207 Super2000 | N4 | 2:20'50.0 0'30 | 46.5 18.4 |
| 7 | 20 | CANTAMESSA Luca CAPOLONGO Piercarlo | I I | Peugeot 207 Super2000 | N4 | 2:21'32.1 0'30 | 1'28.6 42.1 |
| 8 | 1 | HANNINEN Juho MARKKULA Mirko | FIN FIN | SKODA MOTORSPORT SKODA FABIA S. 2000 | N4 | 2:21'45.3 | 1'41.8 13.2 |
| 9 | 9 | LONGHI Piero IMERITO Maurizio | I I | SKODA FABIA S. 2000 | N4 | 2:22'11.7 | 2'08.2 26.4 |
| 10 | 12 | PERICO Alessandro CARRARA Fabrizio | I I | ERREPI RACING Peugeot 207 Super2000 | N4 | 2:22'39.7 | 2'36.2 28.0 |
| 11 | 18 | SCANDOLA Umberto D'AMORE Guido | I I | Abarth Grande Punto S2000 | N4 | 2:22'40.5 | 2'37.0 0.8 |
| 12 | 16 | SIGNOR Marco BARONE Maurizio | I I | SAMA RACING Peugeot 207 Super2000 | N4 | 2:23'35.9 | 3'32.4 55.4 |
| 13 | 23 | WILKS Guy PUGH Phil | GB GB | PROTON SATRIA S.2000 | N4 | 2:24'39.3 1'00 | 4'35.8 1'03.4 |
| 14 | 21 | CHENTRE Elwis POGLIANO Erica | I I | AUTOSPORT V.AOSTA Peugeot 207 Super2000 | N4 | 2:26'13.6 | 6'10.1 1'34.3 |
| 15 | 19 | GAMBA Matteo POLLICINO Marco | I I | Maverik Rally Team Peugeot 207 Super2000 | N4 | 2:26'45.4 | 6'41.9 31.8 |
| 16 | 24 | MAURIN Julien THIMONIER Gilles | F F | SKODA FABIA S. 2000 | N4 | 2:27'37.6 | 7'34.1 52.2 |
| 17 | 30 | ARBETTI Emanuele ZANTEDESCHI Franco | I I | Car Racing Peugeot 207 Super2000 | N4 | 2:30'45.4 | 10'41.9 3'07.8 |
| 18 | 29 | MANZINI Cristiano LUCCHI Michele | I I | TWISTER CORSE Peugeot 207 Super2000 | N4 | 2:33'08.3 | 13'04.8 2'22.9 |
| 19 | 31 | SCIASCIA Patrizia BIONDI Cristiana | I I | Peugeot 207 Super2000 | N4 | 2:34'57.8 | 14'54.3 1'49.5 |
| ABBANDONI / RETIRED CREWS / ABANDONS |
| 2 | DUVAL Francois GIRAUDET Denis | B F | Abarth Grande Punto S2000 | N4 | RIT DAY 2 (SS 8) - TRIS |
| 7 | KOPECKY Jan STARY Petr | CZ CZ | SKODA FABIA S. 2000 | N4 | RIT DAY 1 (SS 2) - FIORI |
| 11 | MICHELINI Rudy PERNA Michele | I I | Movisport srl Peugeot 207 Super2000 | N4 | RIT DAY 1 (SS 4) - CUORI |
| 15 | MEDICI Davide DE LUIS Daniele | I I | Movisport srl Peugeot 207 Super2000 | N4 | RIT DAY 1 (SS 3) - QUADRI |
| 22 | PISI Alessio FLOREAN.FULVIO | I I | GRUPPO HAPPY RACER Abarth Grande Punto S2000 | N4 | NP DAY 1 (SS 3) - QUADRI |